2025-04-28 10:43:45 +09:30
2025-04-28 08:16:14 +09:30
2025-04-28 08:16:14 +09:30
2025-04-28 10:43:45 +09:30
2025-04-28 08:16:14 +09:30
2025-04-28 08:16:14 +09:30
2025-04-28 08:16:14 +09:30
2025-04-28 08:16:14 +09:30

Weather Station Hub Board

This is a hub board that collects data from multiple sensors via RS485 and sends it to a server via LoRaWAN.

Description
No description provided
Readme 883 KiB
Languages
KiCad Layout 100%